| الامتداد | القسم | سعر جديد | نقل | تجديد | فترة السماح | فترة الاسترداد |
|---|---|---|---|---|---|---|
| com | Popular Popular | ₦20,000.00 1 سنة | ₦22,000.00 1 سنة | ₦22,000.00 1 سنة | 30 يوم (₦0.00) | - |
| net | Popular Popular | ₦34,000.00 1 سنة | ₦34,000.00 1 سنة | ₦34,000.00 1 سنة | 30 يوم (₦0.00) | - |
| org | Popular Popular | ₦30,000.00 1 سنة | ₦30,000.00 1 سنة | ₦30,000.00 1 سنة | 30 يوم (₦0.00) | - |
| biz | Popular Popular | ₦41,000.00 1 سنة | ₦41,000.00 1 سنة | ₦41,000.00 1 سنة | 30 يوم (₦0.00) | - |
| info | Popular Popular | ₦50,000.00 1 سنة | ₦50,000.00 1 سنة | ₦50,000.00 1 سنة | 30 يوم (₦0.00) | - |
| com.ng | Other Other | ₦8,000.00 1 سنة | ₦9,000.00 1 سنة | ₦10,000.00 1 سنة | 0 يوم (₦0.00) | - |
| net.ng | Other Other | ₦3,000.00 1 سنة | ₦3,000.00 1 سنة | ₦3,000.00 1 سنة | 0 يوم (₦0.00) | - |
| edu.ng | Other Other | ₦10,000.00 1 سنة | ₦11,000.00 1 سنة | ₦12,000.00 1 سنة | 0 يوم (₦0.00) | - |
| me | Popular Popular | ₦45,000.00 1 سنة | ₦45,000.00 1 سنة | ₦45,000.00 1 سنة | 30 يوم (₦0.00) | - |
| sch.ng | Other Other | ₦10,000.00 1 سنة | ₦10,000.00 1 سنة | ₦10,000.00 1 سنة | 0 يوم (₦0.00) | - |
| tv | Other Other | ₦64,500.00 1 سنة | ₦64,500.00 1 سنة | ₦64,500.00 1 سنة | 30 يوم (₦0.00) | - |
| ng | Other Other | ₦15,000.00 1 سنة | ₦16,000.00 1 سنة | ₦16,000.00 1 سنة | 0 يوم (₦0.00) | - |
| social | Leisure and Recreation Leisure and Recreation | ₦70,000.00 1 سنة | ₦70,000.00 1 سنة | ₦70,000.00 1 سنة | 40 يوم (₦0.00) | - |
| club | Popular Popular | ₦33,000.00 1 سنة | ₦33,000.00 1 سنة | ₦33,000.00 1 سنة | 40 يوم (₦0.00) | - |
| company | Business Business | ₦30,000.00 1 سنة | ₦30,000.00 1 سنة | ₦30,000.00 1 سنة | 40 يوم (₦0.00) | - |
| tech | Technology Technology | ₦110,000.00 1 سنة | ₦110,000.00 1 سنة | ₦110,000.00 1 سنة | 40 يوم (₦0.00) | - |
| news | Arts and Entertainment Arts and Entertainment Services | ₦57,500.00 1 سنة | ₦57,500.00 1 سنة | ₦57,500.00 1 سنة | 40 يوم (₦0.00) | - |
| shop | Shopping Shopping | ₦63,000.00 1 سنة | ₦63,000.00 1 سنة | ₦63,000.00 1 سنة | 40 يوم (₦0.00) | - |
| africa new! | Geographic Geographic | ₦13,500.00 1 سنة | ₦14,000.00 1 سنة | ₦15,000.00 1 سنة | 40 يوم (₦0.00) | - |
إستيراد البيانات ...